| DATA | TIME | HALL | MATCH | RESULT | |
| 09.05 | 11:30 | 1 | Sanix Asador el Gordo - Medved Yaroslav | NP | NP |
| 10.05 | 10:00 | 1 | Paparazzi Alella - Sanix Asador el Gordo | 1 | 0 |
| 11.05 | 12:00 | 1 | Medved Yaroslav - Paparazzi Alella | 0 | 1 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | PAPARAZZI ALELLA | 2 | 2 | 0 | 0 | 2 | 0 | 6 | +2 |
| 2 | SANIX ASADOR EL GORDO | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| 3 | MEDVED Yaroslav | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | CHEMCOMEX Praha | 2 | 2 | 0 | 0 | 12 | 1 | 6 | +11 |
| 2 | C.F. ESPLAIS | 2 | 1 | 0 | 1 | 8 | 3 | 3 | +5 |
| 3 | TOMSHIN LOD | 2 | 0 | 0 | 2 | 1 | 17 | 0 | -16 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | SMR FUTSAL ZLIN | 2 | 2 | 0 | 0 | 5 | 1 | 6 | +4 |
| 2 | AMANAT | 2 | 1 | 0 | 1 | 4 | 3 | 3 | +1 |
| 3 | USR FUTSAL | 2 | 0 | 0 | 2 | 1 | 6 | 0 | -5 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | VOLGA Saratov | 2 | 2 | 0 | 0 | 15 | 2 | 6 | +13 |
| 2 | TABERNA DE PRAGA FUTSAL | 2 | 1 | 0 | 1 | 12 | 6 | 3 | +6 |
| 3 | LAINATE FUTSAL | 2 | 0 | 0 | 2 | 3 | 22 | 0 | -19 |
| DATA | TIME | HALL | MATCH | RESULT | |
| 09.05 | 11:30 | 2 | Tomshin Lod - Chemcomex Praha | 0 | 10 |
| 10.05 | 10:00 | 2 | C.F. Esplais - Tomshin Lod | 7 | 1 |
| 11.05 | 15:00 | 2 | Chemcomex Praha - C.F. Esplais | 2 | 1 |
| DATA | TIME | HALL | MATCH | RESULT | |
| 09.05 | 15:00 | 1 | Amanat - USR Futsal | 3 | 1 |
| 10.05 | 11:30 | 1 | SMR Futsal Zlin - Amanat | 2 | 1 |
| 11.05 | 15:00 | 1 | USR Futsal - SMR Futsal Zlin | 0 | 3 |
| DATA | TIME | HALL | MATCH | RESULT | |
| 09.05 | 15:00 | 2 | Taberna de Praga Futsal - Volga Saratov | 2 | 3 |
| 10.05 | 11:30 | 2 | Lainate Futsal - Taberna de Praga Futsal | 3 | 10 |
| 11.05 | 12:00 | 2 | Volga Saratov - Lainate Futsal | 12 | 0 |
| Data | Time | Match | Hall | Result | |
| 12.05 | 10:30 | Chemcomex Praha - Amanat | 1 | 1 | 2 |
| 12.05 | 10:30 | Paparazzi Alella - C.F. Esplais | 2 | 3 | 4 |
| 12.05 | 10:30 | Volga Saratov - USR Futsal | 1 | 5 | 4 |
| 12.05 | 10:30 | SMR Futsal Zlin (*) - Taberna Praga Futsal | 2 | 3 | 3 |
| Data | Time | Match | Sala | Resultado | |
| 13.05 | 12:00 | Volga Saratov - C.F. Esplais | 2 | 4 | 0 |
| 13.05 | 12:00 | Amanat - SMR Futsal Zlin | 2 | 6 | 3 |
GENERAL CLASSIFICATION FINAL XXVI CHAMPIONS LEAGUE CLUBS MEN
| 1st | VOLGA SARATOV (RUSIA) |
| 2nd | AMANAT (KAZAKHSTAN) |
| 3rd | SMR PLUS ZLIN (REP. CHECA) |
| 3rd | C.F. ESPLAIS (CATALONIA) |
| 5th | TABERNA DE PRAGA FUTSAL (BASQUE COUNTRY) |
| 6th | USR FUTSAL (FRANCE) |
| 7th | PAPARAZZI ALELLA (CATALONIA) |
| 8th | CHEMCOMEX PRAHA (REP. CHECA) |
| 9th | LAINATE FUTSAL (ITALY) |
| 10th | TOMSHIN (ISRAEL) |