| | Team | P | C | T | L | PG | GA | P | D |
| 1 | Chemcomex Praha | 2 | 2 | 0 | 0 | 9 | 2 | 6 | +7 |
| 2 | Aist Pinsk | 2 | 1 | 0 | 1 | 6 | 4 | 3 | +2 |
| 3 | Allela FS | 2 | 0 | 0 | 2 | 2 | 11 | 0 | -9 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | Lipino Zilina | 2 | 2 | 0 | 0 | 6 | 3 | 6 | +3 |
| 2 | Torpedo MAMI | 2 | 1 | 0 | 1 | 6 | 6 | 3 | 0 |
| 3 | USR Futsal | 2 | 0 | 0 | 2 | 6 | 9 | 0 | -3 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | Volga Saratov | 2 | 2 | 0 | 0 | 7 | 1 | 6 | +6 |
| 2 | SMR Plus Zlin | 2 | 1 | 0 | 1 | 3 | 6 | 3 | -3 |
| 3 | Gioia B2Balance Brno | 2 | 0 | 0 | 2 | 3 | 6 | 0 | -3 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | VPS Novabrik Policka (*) | 2 | 1 | 1 | 0 | 5 | 2 | 5 | +3 |
| 2 | Marcouville City (**) | 2 | 0 | 1 | 1 | 5 | 8 | 2 | -3 |
| 3 | CF Esplais | 2 | 0 | 2 | 0 | 5 | 5 | 2 | 0 |
| Data | Time | Match | Result | |
| 23.05 | 17:00 | (FINAL) CHEMCOMEX PRAHA - LIPINO ZILINA | 1 | 3 |
| 23.05 | 15:00 | (POSTS 5 AND 6) TORPEDO MAMI - VPS NOVABRIK POLICKA (*) | 4 | 4 |
| 23.05 | 13:30 | (POSTS 7 AND 8) MARCOUVILLE CITY - AIST PINSK | 0 | 3 |
| 23.05 | 12:00 | (POSTS 9 AND 10) ALLELA FS - GIOIA B2 BALANCE BRNO | 3 | 4 |
| 23.05 | 10:30 | (POSTS 11 AND 12) USR FUTSAL - CF ESPLAIS | 1 | 3 |
| Data | Time | Match | Result | |
| 22.05 | 19:00 | SF1: CHEMCOMEX PRAHA (*) - VOLGA SARATOV | 2 | 2 |
| 22.05 | 17:00 | SF2: LIPINO ZILINA - SMR PLUS SLIN | 5 | 4 |
| 22.05 | 15:00 | (SEMIFINAL POSTS 5 AND 8): (b2) AIST PINSK - VPS NOVABRIK POLICKA | 0 | 2 |
| 22.05 | 13:30 | (SEMIFINAL POSTS 5 AND 8): (b1) TORPEDO MAMI - MARCOUVILLE CITY | 3 | 2 |
| Data | Time | Match | Result | |
| 21.05 | 20:00 | QF1: CHEMCOMEX PRAHA - TORPEDO MAMI | 1 | 0 |
| 21.05 | 18:00 | QF4: VPS NOVABRIK POLICKA - SMR PLUS ZLIN (**) | 0 | 0 |
| 21.05 | 16:00 | QF2: LIPINO ZILINA (*) - AIST PINSK | 3 | 3 |
| 21.05 | 14:00 | QF3: VOLGA SARATOV - MARCOUVILLE CITY | 6 | 1 |
| 21.05 | 12:00 | (MATCH POSTS 9 AND 10) a2: GIOGIA B2 BALANCE BRNO - CF ESPLAIS | 4 | 1 |
| 21.05 | 10:30 | (MATCH POSTS 9 AND 10) a1: ALLELA FS - USR FUTSAL | 4 | 1 |
| DATA | TIME | MATCH | RESULT | |
| 18.05 | 16:00 | Chemcomex Praha - Allela FS | 6 | 1 |
| 19.05 | 20:00 | Allela FS - Aist Pinsk | 1 | 5 |
| 20.05 | 14:00 | Aist Pinsk - Chemcomex Praha | 1 | 3 |
| DATA | TIME | MATCH | RESULT | |
| 18.05 | 14:00 | Torpedo MAMI - Lipino Zilina | 1 | 2 |
| 19.05 | 16:00 | Lipino Zilina - USR Futsal | 4 | 2 |
| 20.05 | 20:00 | USR Futsal - Torpedo MAMI | 4 | 5 |
| DATA | TIME | MATCH | RESULT | |
| 18.05 | 20:00 | Volga Saratov - SMR Plus Zlin | 4 | 0 |
| 19.05 | 18:00 | SMR Plus Zlin - Gioia B2Balance Brno | 3 | 2 |
| 20.05 | 18:00 | Gioia B2Balance Brno - Volga Saratov | 1 | 3 |
| DATA | TIME | MATCH | RESULT | |
| 18.05 | 18:00 | VPS Novabrik Policka (*) - CF Esplais | 1 | 1 |
| 19.05 | 14:00 | CF Esplais- Marcouville City (**) | 4 | 4 |
| 20.05 | 16:00 | Marcouville City - VPS Novabrik Policka | 1 | 4 |
GENERAL CLASSIFICATION FINAL XXV CHAMPIONS LEAGUE CLUBS MEN
| 1st | LIPINO ZILINA (Slovakia) |
| 2nd | CHEMCOMEX PRAHA ((Czech Rep.) |
| 3rd | VOLGA SARATOV (Russia) |
| 3rd | SMR PLUS ZLIN ((Czech Rep.) |
| 5th | VPS NOVABRIK POLICKA ((Czech Rep.) |
| 6th | TORPEDO MAMI (Russia) |
| 7th | AIST PINSK (Belarus) |
| 8th | MARCOUVILLE CITY (France) |
| 9th | GIOIA B2 BALANCE BRNO ((Czech Rep.) |
| 10th | ALLELA FS (Catalonia) |
| 11th | CF ESPLAIS (Catalonia) |
| 12th | USR FUTSAL (France) |