| DATA | TIME | HALL | MACTH | RESULT | |
| 05.05 | 11:15 | 1 | VPS Novabrik Policka – Electricidad Jolma | 4 | 2 |
| 06.05 | 10:30 | 2 | Electricidad Jolma – Black Panters | 2 | 1 |
| 07.05 | 11:15 | 1 | Black Panters - VPS Novabrik Policka | 2 | 3 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | VPS Novabrik Policka | 2 | 2 | 0 | 0 | 7 | 4 | 6 | +3 |
| 2 | Electricidad Jolma | 2 | 1 | 0 | 1 | 4 | 5 | 3 | -1 |
| 3 | Black Panters | 2 | 0 | 0 | 2 | 3 | 5 | 0 | -2 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | Chemcomex Praga | 2 | 0 | 2 | 0 | 6 | 6 | 4 | 0 |
| 2 | CF Esplais | 2 | 1 | 1 | 0 | 8 | 6 | 4 | +2 |
| 3 | Vinos Tomillar | 2 | 0 | 1 | 1 | 8 | 10 | 1 | -2 |
| DATA | TIME | HALL | MACTH | RESULT | |
| 05.05 | 15:30 | 1 | Volga Saratov - West Wing Bergen F. | 10 | 4 |
| 06.05 | 12:00 | 2 | West Wing Bergen F. (*) - Marqueville City | 5 | 5 |
| 07.05 | 15:30 | 1 | Marqueville City - Volga Saratov | 2 | 7 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | Volga Saratov | 2 | 0 | 0 | 2 | 17 | 6 | 6 | +11 |
| 2 | West Wing Bergen Futsal | 2 | 0 | 1 | 1 | 9 | 15 | 2 | -6 |
| 3 | Marqueville City | 2 | 0 | 1 | 1 | 7 | 12 | 1 | -5 |
| DATA | TIME | HALL | MACTH | RESULT | |
| 05.05 | 15:30 | 2 | Dinamo Moscow - Hoellen Futsal | 11 | 2 |
| 06.05 | 12:00 | 1 | Hoellen Futsal - Comforsa Ripoll | 1 | 6 |
| 07.05 | 15:00 | 2 | Comforsa Ripoll - Dinamo Moscow | 1 | 6 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | Dinamo Moscow | 2 | 2 | 0 | 0 | 17 | 3 | 6 | +14 |
| 2 | Comforsa Ripoll | 2 | 2 | 0 | 0 | 7 | 7 | 3 | 0 |
| 3 | Hoellen Futsal | 2 | 0 | 0 | 2 | 3 | 17 | 0 | -14 |
| DATA | TIME | HALL | MACTH | RESULT | |
| 05.05 | 11:15 | 2 | CF Esplais - Vinos Tomillar | 6 | 4 |
| 06.05 | 10:30 | 1 | Vinos Tomillar - Chemcomex Praga (*) | 4 | 4 |
| 07.05 | 11:15 | 2 | Chemcomex Praga (**) - CF Esplais | 2 | 2 |
| Data | Time | Macth | Hall | Result | |
| 08.05 | 11:30 | VPS Novabrik Policka (*) – Comforsa Ripoll | 1 | 2 | 2 |
| 08.05 | 11:30 | Chemcomex Praga - West Wing Bergen Futsal | 2 | 8 | 1 |
| 08.05 | 15:00 | Volga Saratov - Electricidad Jolma | 1 | 6 | 0 |
| 08.05 | 15:00 | Dinamo Moscu - CF Esplais | 2 | 5 | 4 |
| | | (*) Winner Penaltys (2-0) | | | |
| Data | Time | Macth | Hall | Result | |
| 09.05 | 11:30 | VPS Novabrik Policka - Chemcomex Praga | 1 | 0 | 2 |
| 09.05 | 15:00 | Volga Saratov - Dinamo Moscu (*) | 1 | 4 | 4 |
GENERAL CLASSIFICATION FINAL XXIV CHAMPIONS LEAGUE CLUBS MEN
2014
| 1st | Chemcomex Praha (Czech R.) |
| 2nd | Dinamo Moscow (Russia) |
| 3rd | Volga Saratov (Russia) |
| 3rd | VPS Novabrik Policka (Czech R.) |
| 5th | Comforsa Ripoll (Catalonia) |
| 6th | C.F. Esplais (Catalonia) |
| 7th | Electricidad Jolma (Basque Country) |
| 8th | West Wing Bergen F. (Norway) |
| 9th | Vinos Tomillar (Spain) |
| 10th | Marqueville City (France) |
| 11th | Hoellen Futsal (Norway) |
| 12th | Black Panters (France) |