| | Team | P | C | T | L | PG | GA | P | D |
| 1 | JUNIOR | 3 | 3 | 0 | 0 | 32 | 2 | 9 | +30 |
| 2 | GAEL "1" | 3 | 2 | 0 | 1 | 14 | 12 | 6 | +2 |
| 3 | FRANCE U14 | 3 | 1 | 0 | 2 | 7 | 20 | 3 | -13 |
| 4 | LLORET ESPORTIV | 3 | 0 | 0 | 3 | 5 | 24 | 0 | -19 |
16:00 FINAL: WINNERS SEMIFINALS (Hall B)
| DATA | TIME | HALL | MATCH | RESULT | |
| 30.04 | 19:30 | Pompeu | Junior – LLoret Esportiu | 15 | 1 |
| 01.05 | 11:00 | A | Gael "1" - Junior | 1 | 8 |
| 01.05 | 17:00 | B | France U14 - LLoret Esportiu | 4 | 3 |
| 02.05 | 10:00 | A | Gael "1" - France U14 | 8 | 3 |
| 03.05 | 10:00 | B | France U14 - Junior | 0 | 9 |
| 03.05 | 18:15 | Pompeu | Gael "1" - LLoret Esportiu | 5 | 1 |
| DATA | TIME | HALL | MATCH | RESULT | |
| 01.05 | 10:00 | A | Gael "2" - Gambia | 4 | 6 |
| 02.05 | 10:00 | B | Zvezda - Stariy Gorodok | 5 | 3 |
| 02.05 | 10:45 | A | Gael "2" - Stariy Gorodok | 0 | 6 |
| 02.05 | 15:00 | A | Gambia - Zvezda | 1 | 16 |
| 03.05 | 10:00 | A | Zvezda - Gael "2" | 6 | 1 |
| 03.05 | 16:00 | A | Stariy Gorodok - Gambia | 5 | 0 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | ZVEZDA | 3 | 3 | 0 | 0 | 27 | 5 | 9 | +22 |
| 2 | STARIY GORODOK | 3 | 2 | 0 | 1 | 14 | 5 | 6 | +9 |
| 3 | GAMBIA | 3 | 1 | 0 | 2 | 7 | 25 | 3 | -18 |
| 4 | GAEL "2" | 3 | 0 | 0 | 3 | 5 | 18 | 0 | -13 |
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | FRANCE | 3 | 3 | 0 | 0 | 18 | 3 | 9 | +15 |
| 2 | RUSSIA | 3 | 2 | 0 | 2 | 9 | 5 | 6 | +4 |
| 3 | GAMBIA | 3 | 0 | 1 | 2 | 4 | 8 | 2 | -4 |
| 4 | CATALONIA | 3 | 0 | 1 | 2 | 3 | 18 | 1 | -15 |
| DATA | TIME | HALL | MATCH | RESULT | |
| 30.04 | 11:30 | A | Gambia (*) – Catalonia | 1 | 1 |
| 01.05 | 16:00 | A | Catalonia - France | 2 | 15 |
| 02.05 | 16:00 | B | France - Gambia | 1 | 0 |
| 03.05 | 19:15 | Pompeu | Russia - Catalonia | 2 | 0 |
| 04.05 | 15:00 | A | France - Russia | 2 | 1 |
| 05.05 | 17:00 | B | Gambia - Russia | 3 | 6 |
| DATA | TIME | HALL | MATCH | RESULT | |
| 01.05 | 16:00 | B1 | Catalonia - France "1" | 1 | 3 |
| 01.05 | 16:00 | B2 | Russia "1" - France "2" | 10 | 2 |
| 01.05 | 16:30 | B1 | Gael "2" - Russia "2" | 6 | 2 |
| 01.05 | 16:30 | B2 | Gael "1" - Gael "3" | 9 | 1 |
| 04.05 | 12:30 | B1 | Gael "1" - Gael "3" | 6 | 1 |
| 04.05 | 12:30 | B2 | France "1" - Russia "1" | 1 | 11 |
| 05.05 | 12:30 | B1 | Gael "1" - Russia "1" | 0 | 2 |
GENERAL CLASSIFICATION FINAL OPEN JUNIOR 2018 FUTSAL
BORN 2004-2005-2006
| 1st | JUNIOR (Russia) |
| 2nd | ZVEZDA (Russia) |
| 3rd | STARIY GORODOK (Russia) |
| 3rd | GAEL "1" (Basque Country) |
| 5th | FRANCE U14 (France) |
| 6th | GAEL "2" (Basque Country) |
| 7th | GAMBIA (Gambia) |
| 8th | LLORET ESPORTIV (Catalonia) |
| Data | Time | Match | Hall | Result | |
| 04.05 | 15:00 | JUNIOR - STARIY GORODOK | B | 8 | 1 |
| 04.05 | 16:00 | ZVEZDA - GAEL "1" | B | 9 | 4 |
GENERAL CLASSIFICATION FINAL OPEN JUNIOR 2018 MICROFUTSAL
BORN 2004-2005-2006
| 1st | RUSSIA "1" |
| 2nd | GAEL "1" |
| 3rd | GAEL "2" |
| 3rd | FRANCE "1" |
| 5th | CATALONIA |
| 6th | RUSSIA "2" |
| 7th | FRANCE "2" |
| 8th | GAEL "3" |
18:00 GAMBIA - RUSSIA (Hall B)
| | Team | P | C | T | L | PG | GA | P | D |
| 1 | FRANCE | 3 | 3 | 0 | 0 | 17 | 3 | 9 | +14 |
| 2 | RUSSIA | 3 | 2 | 0 | 1 | 6 | 5 | 6 | +1 |
| 3 | GAMBIA | 3 | 1 | 0 | 2 | 6 | 6 | 3 | 0 |
| 4 | CATALONIA | 3 | 0 | 0 | 3 | 4 | 19 | 0 | -15 |
| DATA | TIME | HALL | MATCH | RESULT | |
| 30.04 | 12:30 | A | Gambia – Catalonia | 6 | 1 |
| 01.05 | 17:00 | A | Catalonia -France | 1 | 10 |
| 02.05 | 18:15 | Pompeu | France - Gambia | 4 | 0 |
| 03.05 | 20:15 | Pompeu | Russia - Catalonia | 3 | 2 |
| 04.05 | 16:00 | A | France - Russia | 3 | 2 |
| 05.05 | 18:00 | B | Gambia - Russia | 0 | 1 |
GENERAL CLASSIFICATION FINAL OPEN JUNIOR 2018 FUTSAL
BORN 2007-2008
| 1st | FRANCE |
| 2nd | RUSSIA |
| 3rd | GAMBIA |
| 4th | CATALONIA |