| Team | P | C | T | L | PG | GA | P | D |
1 | AMANAT ASTANA | 2 | 2 | 0 | 0 | 10 | 5 | 6 | +5 |
2 | RUSSLAND NAKHABINO | 2 | 1 | 0 | 1 | 13 | 8 | 3 | +5 |
3 | CALCIO a5 RIMINI | 2 | 0 | 0 | 2 | 6 | 16 | 0 | -10 |
| Team | P | C | T | L | PG | GA | P | D |
1 | VOLGA SARATOV | 2 | 2 | 0 | 0 | 17 | 5 | 6 | +12 |
2 | LAINATE FUTSAL | 2 | 1 | 0 | 1 | 8 | 9 | 3 | -1 |
3 | TEAM TICINO LUGANO | 2 | 0 | 0 | 2 | 5 | 16 | 0 | -11 |
| Team | P | C | T | L | PG | GA | P | D |
1 | TORPEDO MAMI MOSCU | 2 | 2 | 0 | 0 | 16 | 3 | 6 | +13 |
2 | VSP NOVABRICK POLICKA | 2 | 1 | 0 | 1 | 4 | 6 | 3 | -2 |
3 | KSI VOLVO 240 | 2 | 0 | 0 | 2 | 4 | 15 | 0 | -11 |
| Team | P | C | T | L | PG | GA | P | D |
1 | TICINIA NOVARA | 2 | 2 | 0 | 0 | 14 | 6 | 6 | +8 |
2 | OHALO FUTSAL | 2 | 0 | 1 | 1 | 10 | 15 | 2 | -5 |
3 | FC ZLIN | 2 | 0 | 1 | 1 | 8 | 11 | 1 | -3 |
DATA | TIME | MATCH | RESULT | |
15.05 | 18:00 | Amanat Astana - Calcio a5 Rimini | 5 | 3 |
16.05 | 17:00 | Calcio a5 Rimini - Russland Nakhabino | 3 | 11 |
17.05 | 17:00 | Russland Nakhabino - Amanat Astana | 2 | 5 |
DATA | TIME | MATCH | RESULT | |
15.05 | 16:00 | Volga Saratov - Team Ticino Lugano | 11 | 2 |
16.05 | 21:00 | Team Ticino Lugano - Lainate Futsal | 3 | 5 |
17.05 | 15:00 | Lainate Futsal - Volga Saratov | 3 | 6 |
DATA | TIME | MATCH | RESULT | |
15.05 | 11:00 | Torpedo Mami - KSI Volvo 240 | 12 | 2 |
16.05 | 11:00 | KSI Volvo 240 - VPS Novabrik | 2 | 3 |
17.05 | 11:00 | VPS Novabrik - Torpedo Mami | 1 | 4 |
DATA | TIME | MATCH | RESULT | |
15.05 | 21:00 | Ticinia Novara - Ohalo Futsal | 9 | 4 |
16.05 | 15:00 | Ohalo Futsal (*) - FC Zlin | 6 | 6 |
17.05 | 21:00 | FC Zlin - Ticinia Novara | 2 | 5 |
Data | Time | Match | Result | |
18.05 | 11:00 | TORPEDO MAMI MOSCU - RUSSLAND NAKHABINO | 5 | 1 |
18.05 | 15:00 | AMANAT ASTANA - VSP NOVABRICK POLICKA (*) | 3 | 3 |
18.05 | 17:00 | VOLGA SARATOV - OHALO FUTSAL | 12 | 4 |
18.05 | 19:00 | TICINIA NOVARA - LAINATE FUTSAL | 7 | 4 |
Data | Time | Match | Result | |
19.05 | 11:00 | TEAM TICINO LUGANO - FC ZLIN | 4 | 8 |
19.05 | 19:00 | CALCIO a5 RIMINI - KSI VOLVO 240 | 2 | 5 |
Data | Time | Match | Result | |
19.05 | 17:00 | VSP NOVABRICK POLICKA - VOLGA SARATOV | 2 | 6 |
19.05 | 21:00 | TORPEDO MAMI MOSCU - TICINIA NOVARA | 6 | 5 |
Data | Time | Match | Result | |
20.05 | 10:00 | RUSSLAND NAKHABINO - LAINATE FUTSAL | 6 | 4 |
20.05 | 15:00 | AMANAT ASTANA - OHALO FUTSAL | 6 | 3 |
Data | Time | Match | Result | |
20.05 | 21:00 | VOLGA SARATOV (*) - TORPEDO MAMI MOSCU | 2 | 2 |
CENERAL CLASSIFICATION FINAL XXVII CHAMPIONS LEAGUE CLUBS MEN
1st | VOLGA SARATOV (Russia) |
2nd | TORPEDO MAMI MOSCU (Russia) |
3rd | VSP NOVABRICK POLICKA (Czech Republic) |
4th | TICINIA NOVARA (Italy) |
5th | AMANAT ASTANA (Kazahstan) |
6th | RUSSLAND NAKHABINO (Russia) |
7th | LAINATE FUTSAL (Italy) |
8th | OHALO FUTSAL (Israel) |
9th | FC ZLIN (Czech Republic) |
10th | KSI VOLVO 240 (Norway) |
11th | CALCIO a5 RIMINI (Italy) |
12th | TEAM TICINO LUGANO (Switzerland) |